|
0
1
2
3
4
5
6
7
8
9
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
2 |
|
| 21st Century Biochemicals, Inc. | |
A |
|
| A Slice of Life | Abcam, Inc. |
| AbD Serotec | Abgene |
| Abgent, Inc. | Abnova Corporation |
| Academia Book Exhibits | Accurate Chemical & Scientific Corporation |
| Accuri Cytometers, Inc. | Acea Biosciences, Inc. |
| ACS Publications | Active Motif |
| Advalytix AG | Advanced Microscopy Group |
| Advanced Targeting Systems | Advangene Consumables, Inc. |
| Agarose Bead Technologies | AIP Publishing Services |
| Aldevron | Amaxa GmbH |
| Ambion, Inc. | Amerex Instruments, Inc. |
| American Biotechnology Laboratory | American Peptide Company, Inc. |
| American Qualex Antibodies Signal Transduction Products | American Radiolabeled Chemicals, Inc. |
| Amresco, Inc. | Anaspec, Inc. |
| Andor Technology | Apogee Imaging Systems |
| Apollo Cytokine Research | Appiled Biomics, Inc. |
| Applied Biophysics, Inc. | Applied Precision, Inc. |
| Arryx, Inc. | ASI/Applied Scientific Instrumentation, Inc. |
| Assay Designs, Inc. | Asylum Research |
| ATCC | ATGC Labs |
| Aves Labs Inc. | Aviva Systems Biology |
| Axis-Shield | Azco Biotech, Inc. |
B |
|
| B-Bridge International, Inc. | Bal-tec RMC |
| BD Biosciences | Beckman Coulter |
| Bellco Glass, Inc. | Benjamin/Cummings |
| Bethyl Laboratories, Inc. | Bi-Biomics |
| Billups-Rothenberg, Inc. | Binder, Inc. |
| Bio-Rad Laboratories | Bio-Synthesis, Inc. |
| Biocare Medical LLC. | Biocompare |
| BioDot, Inc. | BioE |
| Bioforce Nanosciences | BioLegend |
| Biolog | Biolyph, LLC |
| Biomatrica | Biomeda Corporation |
| BioMedTech Laboratories | Biomer Technology |
| Biomol | Bioplastics/Cyclertest inc. |
| Bioscience Tools | Bioserv Corporation |
| BioTechniques | Biotium, Inc. |
| Biotrue, Inc. | Bitplane Inc. |
| Biuoscora GMBH | Blackwell Publishing |
| BMG Labtech, Inc. | Brady Corporation |
| Brandtech Scientific, Inc. | Broad Institute of MIT and Harvard |
| Bruker Corporation | Buck Scientific |
C |
|
| C.B.S. Scientific Company, Inc. | Carl Zeiss Microscopy, LLC |
| Carl Zeiss NTS, LLC | Cedarlane |
| Cell Biolabs, Inc. | Cell Signaling Technology |
| Cellomics, Inc. | Celprogen, Inc. |
| Cerionx, Inc. | Cerno Instruments (CI) |
| Chemcyte, Inc. | Chemicon/Upstate |
| Chroma Technology Corporation | Cincinnati Children's Hospital Research Foundation |
| Clontech Laboratories, Inc. | Cogenics |
| Cold Spring Harbor Laboratory Press | Cole-Palmer |
| Compix Inc. Imaging System | Coriell Institute for Medical Research |
| Corning Incorporated | Cosmo Bio USA |
| Covance Inc. | CPC Scientific, Inc. |
| CreoSalus | CRI, Inc. |
| Crowley Davis Research, Inc. | CVI Melles Griot |
| Cybrdi, Inc. | Cytoskeleton, Inc. |
| Cytostore, Inc. | Cytoviva |
D |
|
| Dataworks Development, Inc. | De Novo Software |
| Dendritic Nanotechnologies, Inc. | Dharmacon |
| Diagenode | Diagnostic Instruments, Inc. |
| Discoverx | DiscoveRx Corporation |
| Dnastar, Inc. | Dojindo Molecular Technologies, Inc. |
| Drummond Scientific | DRVision Technologies LLC |
| Dualsystems Biotech AG | DVC Company |
| Dynalon Labware/Stuart Instruments | |
E |
|
| E Y Laboratories, Inc. | eBioscience |
| Echelon Biosciences | Electron Microscopy Sciences/Diatome US |
| Elsevier | Embi Tec |
| EMD Biosciences, Inc. | EMD Millipore |
| Endogen | Epitomics, Inc. |
| Essen Bioscience | Evident Technologies, Inc. |
| Excel Scientific, Inc. | Exiqon |
| Expression Pathology, Inc. | |
F |
|
| Faculty of 1000 Biology | Faxitron X-Ray Corporation |
| Federal Bureau of Investigation | FEI Life Sciences |
| Fibercell Systems, Inc. | Fine Science Tools |
| Finnzymes | Fisher Scientific |
| Flexcell International Corporation | Fluid Imaging Technologies, Inc. |
| Foreal Spectrum | Fujifilm Life Science USA |
G |
|
| Garland Science | GE Healthcare |
| Gel Company, The | Gene Tools, LLC |
| GeneCopoeia, Inc. | GENEWIZ, Inc. |
| Genlantis | GenWay Biotech, Inc. |
| Gesim mbH | Glycosan Biosystems, Inc. |
| Greiner Bio-One | Guava Technologies, Inc. |
H |
|
| Hamamatsu Corporation | Hamilton Company |
| Hammond Cell Tech | Harvard Apparatus |
| Hirox-USA, Inc. | Hitachi High Technologies America |
| Hitachi Software- MiraiBio Division | Hoefer, Inc. |
| Horiba Jobin Yvon, Inc. | Human Embryonic Stem Cell Culture Training Courses |
| Humana Press, Inc. | HyClone |
I |
|
| ibidi LLC | Imgenex |
| Immunicon Corporation | Immuno-Biological Laboratories, Inc. (IBL_America) |
| Immunochemistry Technologies LLC | Improvision, Inc. |
| Inamed Biomaterials | Innovative Cell Technologies |
| Intelligent Imaging Innovations (3i) | Invetech |
| Invivogen | Ionscope Limited |
| ISS, Inc. | |
J |
|
| Jackson ImmunoResearch Laboratories, Inc. | Jeio Tech, Inc. |
| JEOL USA, Inc. | John Wiley & Sons |
| Jones and Bartlett Learning | JR Scientific, Inc. |
K |
|
| Kforce Scientific Staffing | Kinexus |
| Kinovate Life Sciences, Inc. | Kubtec Xray |
L |
|
| Lab Manager Magazine | Lab Vision Corporation |
| Lampire Biological Laboratories, Inc. | Lathrop Engineering, Inc. |
| Leica Microsystems | Lentigen |
| LI-COR Biosciences | Life Technologies |
| Lifeblood Medical, Inc. | Lifecore Biomedical |
| Lifeline Cell Technology | LightForm, Inc. |
| LSM Technologies, Inc. | Ludl Electronic Products Ltd. |
| Lumenera Corporation | |
M |
|
| M'eCour Temperature Control, LLC | ManSci, Inc. Representing Gilson |
| Marine Biological Laboratory | Market Tech, Inc. |
| Matreya, LLC | MBL International |
| Medax International | Media Cybernetics, Inc. |
| Mediatech, Inc. | Melles Griot |
| Meso Scale Discovery | Microgenics Duke Scientific |
| Miltenyi Biotech, Inc. | MIR Preclinical Services |
| Mirus Bio LLC | MO BIO Laboratories, Inc. |
| Molecular Devices, Inc. | Molecular Machines & Industires |
| Motion Analysis Corporation | Mustang Company |
N |
|
| Nacalai USA, Inc. | Nalge Nunc International |
| NanoDrop Products, a part of Thermo Scientific | Nanonics Imaging Ltd. |
| National Cancer Institute, Alliance for Nanotechnology MCancer | National Center for Biotechnology Information |
| National Institute of General Medical Sciences | National Institutes of Health, Grants Information |
| National Institutes of Health, Office of Intramural Training and Education | National Institutes of Health, Stem Cell Information |
| National Refrigeration Company (Kelvinator Scientific) | National Research Council of the National Academies |
| National Science Foundation | Nature Publishing Group |
| New Brunswick Scientific Co. | New England Biolabs |
| New England Peptide, LLC. | NIH Stem Cell Information |
| Nikon Instruments, Inc. | Norgen Biotek Corporation |
| NRC Research Press | NuAire, Inc. |
O |
|
| Objective Imaging Ltd. | Okolab: Live Cell Microscopy |
| Olympus America, Inc. | Omega Optical, Inc. |
| Open Biosystems | Operon Technologies, Inc. |
| Optical Insights | Optronics |
| OriGene | Originlab Corporation |
| Oxford Optronix LTD | OZ Biosciences |
P |
|
| PAA Laboratories, Inc. | Pacific Immunology Corporation |
| Pacific Northwest National Laboratory | Panomics, Inc. |
| PBL Biomedical Laboratories | Pel-Freeze Biologicals |
| PeproTech, Inc. | Peptides International, Inc. |
| PerkinElmer, Inc. | Photometrics |
| Photonic Instruments, Inc. | Photonics Media |
| Photron USA Inc. | PI |
| Picoquant | Pierce Biotechnology, Inc. |
| PNAS | Polyplus-transfection |
| Portland Press | Precision Plastics, Inc. |
| Pressure Bioseiences, Inc. | Primm Biotech, Inc. |
| Prior Scientific Inc. | Promega Corporation |
| ProSci Inc. | Protea Biosciences, Inc. |
| ProteinSimple | Proteintech Group, Inc. |
| Proteopure, Inc. | PSSC Labs |
Q |
|
| Qiagen, Inc. | Qimaging |
| Quansys Biosciences | |
R |
|
| R&D Systems, Inc. | Rainin Instrument, LLC |
| Reed Business Information/Science Group | Reichert, Inc. |
| Research Organics, Inc. | Roche |
| Rockefeller University Press, The | Rockland Immunochemicals, Inc. |
| Roper Bioscience | |
S |
|
| Sarstedt, Inc. | Schott North American, Inc. |
| Science/AAAS | ScienCell Research Laboratories |
| Scientific Industries, Inc. | Scientist Solutions |
| Scytek Laboratories, Inc. | Semrock |
| Seven Hills Bioreagents/A venture of Cincinnati Children's Research Foundation | Sheldon Manufacturing |
| Siemens Water Technologies | Sigma Life Science |
| Signal Antibody Technology, Inc. | SignalChem |
| Sinauer Associates, Inc. | Siskiyou Corporation |
| Solamere Technology Group. Inc. | Solulink |
| Spectral Applied Research | Springer |
| St. Jude Children's Research Hospital | Stanford Photonics, Inc. |
| StemCell Technologies, Inc. | Stovall Life Science Inc. |
| Stratagene | Strategic Diagnostics, Inc. |
| Sunrise Science Products | Surmodics |
| Sutter Instrument | SwitchGear Genomics, Inc. |
| Synthecon, Inc. | |
T |
|
| Targeting Systems | Tecan |
| TekCell LLC | TEKnova, Inc. |
| Tel-Test, Inc. | The Company of Biologists |
| The Cooke Corporation | The Scientist |
| Thermo Electron Corporation | Thomson ResearchSoft |
| Tidal Photonics, Inc. | Till Photonics |
| Tocris Bioscience | Tokai Hit Co., Ltd. |
| Tomtec | |
U |
|
| Ultralum, Inc. | UManager |
| UManager | USA Scientific, Inc. |
| UVP, LLC | |
V |
|
| V & P Scientific, Inc. | Valley Biomedical |
| Vandalia Research, Inc. | Vidar Systems Corporation |
| VisiTech International Ltd. | Vivo Biosciences, Inc. |
| VWR International | |
W |
|
| W. H. Freeman | WaferGen, Inc. |
| Warner Instruments | Wave Biotech, LLC |
| WaveSense, Inc. | Wheaton Industries |
| WiCell Research Institute | Worthington Biochemical Corporation |
x |
|
| X-Cite by Lumen Dynamics | |
Z |
|
| Zymo Research Corporation | |