<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
<channel>
	<title>ASCB Image and Video Library</title>
	<link>http://cellimages.ascb.org</link>
	<description>The American Society for Cell Biology's Image and Video Library</description>
	<language>en-us</language>
	<copyright>Copyright 2007 ASCB</copyright>
	<managingEditor>cellimages@ascb.org</managingEditor>
	<webMaster>cellimages@ascb.org</webMaster>
	<generator>The American Society for Cell Biology - ASCB</generator>
    <docs>http://cellimages.ascb.org</docs>
    <lastBuildDate>Mon, 02 Jan 2007 09:45:00 EST</lastBuildDate>
	
	<item>
		<title>ASCB Image and Video Library Web Site Redesign: December 2007 </title>
		<link>http://cellimages.ascb.org/</link>
		<description>
		Coming soon: Look for the redesigned Image and Video Library before the December ASCB Annual Meeting.  The new site will have a number of new sections and will feature extensive links to research and educational resources in cell biology. 

		</description>		
		<category>Announcement</category>
		
		<pubDate>Thu, 25 Oct 2007 10:42:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/</guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
	<item>
		<title>ASCB Image and Video Library Publishes Secretory Pathway Series </title>
		<link>http://cellimages.ascb.org/u?/p4041coll7,131</link>
		<description>
		The IVL has published new set of images and videos, edited by Kathryn Howell, that illustrate and describe the functions of the secretory pathway. 
		The entire set can viewed by going to the home page at http://cellimages.ascb.org and clicking on the Cytoplasm link, then scrolling down alphabetically to Secretory Pathway.
		The series comprises eight sections:
		(1) Secretory Pathway: 1. Introduction (Hepatocyte and Acinar Cells): http://cellimages.ascb.org/u?/p4041coll7,131  
		(2) Secretory Pathway: 2. Protein Transport Along the Regulated Secretory Pathway: http://cellimages.ascb.org/u?/p4041coll7,148 <br />
		(3) Secretory Pathway: 3a,b,c. Cisternal Progression through the Golgi Complex: http://cellimages.ascb.org/u?/p4041coll7,149 <br />
		(4) Secretory Pathway: 4. The Golgi Ribbon (Outlined): http://cellimages.ascb.org/u?/p4041coll7,133 <br />
		(5) Secretory Pathway: 5. Cisterna Pair: http://cellimages.ascb.org/u?/p4041coll7,134 <br />
		(6) Secretory Pathway: 6a,b,c,d,e,f. Golgi Complex 3-D Movie Series: http://cellimages.ascb.org/u?/p4041coll7,125 <br />
		(7) Secretory Pathway: 7a,b,c,d. Secretory Pathway (Clathrin Coated Vesicles): http://cellimages.ascb.org/u?/p4041coll7,136 <br />
		(8) Secretory Pathway: 8. Zymogen Granule Secretion: http://cellimages.ascb.org/u?/p4041coll7,132 <br />
			
		</description>		
		<category>Cytoplasm</category>
		<category>Secretory Pathway</category>
		<pubDate>Tue, 12 Jun 2007 09:35:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll7,131</guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
		
		<item>
		<title>ASCB Image and Video Library Publishes Images on Organized Smooth Endoplasmic Reticulum </title>
		<link>http://cellimages.ascb.org/u?/p4041coll7,124</link>
		<description>
		The IVL has published new set of images by Maura Francolini, Erick Snapp and Nica Borgese that illustrate many forms and views of Organized Smooth ER (OSER). 
		The image set can be viewed at: http://cellimages.ascb.org/u?/p4041coll7,124 
		The IVL also provides links to the various examples of OSER that make up the image set: 
		(1) Sinusoidal Example: http://cellimages.ascb.org/u?/p4041coll17,42  
		(2) Lamellar Example:  http://cellimages.ascb.org/u?/p4041coll17,43 <br />
		(3) View of Sinusoidal OSER:  http://cellimages.ascb.org/u?/p4041coll17,44 <br />
		(4) High Magnification View of Sinusoidal OSE:  http://cellimages.ascb.org/u?/p4041coll17,45 <br />
		(5) Transition between Lamellar and Sinusoidal OSER: http://cellimages.ascb.org/u?/p4041coll17,46 <br />
		(6) Coexistence of Different Forms of Organized Smooth ER:  http://cellimages.ascb.org/u?/p4041coll17,47 <br />
		</description>		
		<category>Cytoplasm</category>
		<category>Endoplasmic Reticulum</category>
		<pubDate>Fri, 18 May 2007 02:37:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll7,124</guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
		
		<item>
		<title>ASCB Image and Video Library Publishes New Videos and Photos of Meiosis </title>
		<link>http://cellimages.ascb.org/u?/p4041coll6,75</link>
		<description>
		The ASCB Image and Video Library has published a series of videos and images, by James LaFountain and Rudolf Oldenbourg, 
		illustrating all phases of Meiosis I and II in a living crane fly spermatocyte. The images, which can be viewed together or invidually, 
		depict the terminal stage of Meiosis I, the transition to prometaphase, prometaphase, metaphase, anaphase, and telophase. The two videos 
		show Meiosis I and Meiosis II taking place.
		The meiosis images can be found at: http://cellimages.ascb.org/u?/p4041coll6,75.
		The Meiosis I video can be viewed at: http://cellimages.ascb.org/u?/p4041coll6,73. 
		The Meiosis II video can be viewed at: http://cellimages.ascb.org/u?/p4041coll6,74.
		</description>		
		<category>Nucleus</category>
		<category>Meiosis</category>
		<category>Video</category>
		<pubDate>Tue, 27 Feb 2007 10:29:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll6,75</guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
		
		<item>
		<title>ASCB Image and Video Library Publishes New Items on Phagocytosis </title>
		<link>http://cellimages.ascb.org/u?/p4041coll7,121</link>
		<description>
		The ASCB Image and Video Library has published a series of three items, comprising eight images, by Dorothy Bainton illustrating phagocytosis. This series demonstrates visually the process of phagocytes and macrophages ingesting bacteria and other foreign bodies.
		The items are 1) Phagocytosis Series (Historic) (1.) Monocytes and Macrophages: http://cellimages.ascb.org/u?/p4041coll7,121 (2.) Phagocytosis Series (Historic) 2. Phagocytosis of Bacteria by Polymorphonuclear Neutrophilic Leukocytes (PMN):
		http://cellimages.ascb.org/u?/p4041coll7,123 (3.) Phagocytosis Series (Historic) 3. Phagocytosis of Yeast Particles by Phagocytic Leukocytes: http://cellimages.ascb.org/u?/p4041coll7,122
		</description>
		<category>Cytoplasm</category>
		<category>Phagocytosis</category>
		<pubDate>Mon, 26 Feb 2007 10:29:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll7,121 </guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
		
		<item>
		<title>ASCB Image and Video Library Publishes Lysosome History</title>
		<link>http://cellimages.ascb.org/u?/p4041coll7,116</link>
		<description>The ASCB Image and Video Library has published a series of six images, authored by Dorothy Bainton and Daniel Friend, on the history of the lysosome. These images, along with 13 supplementary items, provide a visual guide through the early decades (1951-1973) of lysosomal discovery. The authors describe the influence of de Duve, Claude, Palade, Novikoff, Holtzman, and others, and provide links to many research papers that cover this exciting period of cell biology innovation.

		</description>
		<category>Cytoplasm</category>
		<pubDate>Thu, 22 Feb 2007 01:57:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll7,116 </guid>
		<author>cellimages@ascb.org (ASCB)</author>
		</item>
		
		<item>
		<title>New Images from George Palade</title>
		<link>http://cellimages.ascb.org/u?/p4041coll1,110</link>
		<description>
		The Image and Video Library has added seven pairs of peer-reviewed images (labeled and unlabeled) to its existing set of images from ASCB founder George Palade. 
		Some of the images show Palade's continued interest in ribosomes, which he discovered in 1955. Other historical discoveries depicted in the images include: 
		the first description of tight junctions and the junctional complexes between epithelial cells from many tissues; 
		the first electron microscopic description of glycogen deposits;
		a new method that resulted in more enriched Golgi fractions than could be obtained without the decrease in density provided by the lipoproteins;
		and demonstration that very low density lipoproteins are present in secretory vesicles comparable to those found in other systems.
		
		The new image sets are:
		Group of Lysosomes near the Plasma Membrane between two Hepatocytes
		Bile Canaliculus with Junctional Complexes between Neighboring Hepatocytes
		Glycogen Storage in Rat Liver
		Region of Rat Hepatocyte One Day after Birth
		Rough Endoplasmic Reticulum Showing Bound Ribosomes
		Golgi Region of Hepatocyte Containing Numerous Very Low Density Lipoproteins
		Hepatocyte Secretory Vesicles Filled with Very Low Density Lipoproteins
		</description>
		<category>Palade</category>
		<category>Cytoplasm</category>
		<category>Founders</category>
		<pubDate>Mon, 08 Jan 2007 13:35:00 EST</pubDate>
		<guid isPermaLink="true">http://cellimages.ascb.org/u?/p4041coll1,110</guid>
		<author>cellimages@ascb.org</author>
		</item>
	
		<item>
		<title>New Links to 12 seminal research papers in the Landmark Papers Collection</title>
		<link>http://www.cellpress.com/misc/page?page=landmarkpapers</link>
		<description>Arrangements have been made with Elsevier to allow the Image and Video Library to link, free of charge, to 12 research papers in Cell, 
		Experimental Cell Research, and Journal of Molecular Biology. Previously, the 12 papers were available only through subscription.</description>
		<category>Landmark Papers</category>
		<pubDate>Fri, 05 Jan 2007 11:26:00 EST</pubDate>
		<guid isPermaLink="true">http://www.cellpress.com/misc/page?page=landmarkpapers</guid>
		<author>cellimages@ascb.org</author>
		</item>
		
		
		
		
		
		
		
		
		
		
		
		
</channel>
</rss>






