2012 Annual Meeting Exhibitors
1 |
|
| 1DegreeBio, Inc. | |
3 |
|
| 3D Biotek, LLC | 3D HISTECH Ltd. |
4 |
|
| 4titude Ltd. | |
A |
|
| A Slice of Life | AAT Bioquest, Inc. |
| AbboMax, Inc. | Abcam, Inc. |
| Abgent, Inc. | Accurate Chemical & Scientific Corporation |
| ACEA Biosciences, Inc. | Adipogen Corporation |
| Advanced Biomatrix, inc. | Advanced Cell Diagnostics, Inc. |
| Advanced Targeting Systems | Agilent Technologies, Inc. |
| AllCells | Allele Biotechnology |
| Ambry Genetics | American Peptide Company, Inc. |
| American Qualex Antibodies Signal Transduction Products | AnaSpec, Inc. |
| Andor Technology | Aplegen, Inc. |
| Apogee Imaging Systems | AppliChem Inc. |
| Applied BioPhysics, Inc. | Applied Precision, A GE Healthcare Company |
| Applied StemCell, Inc. | ASI/Applied Scientific Instrumentation, Inc. |
| Assay Biotechnology Company, Inc. | Asylum Research |
| Aushon BioSystems, Inc. | AvanSci Bio LLC |
| Aviva Systems Biology Corporation | Axis-Shield PoC |
B |
|
| B-Bridge International, Inc. | Bachem Americas, Inc. |
| Base Pair Biotechnologies | Bay bioscience |
| BD Biosciences | Beckman Coulter Life Science |
| Bertin Corporation | Bethyl Laboratories |
| Binder, Inc. | Bio ByBlos Biomedical |
| Bio-Rad | BioCision, LLC |
| Biocom Institute | BioData |
| BioLegend | BioMed Central |
| BiomerTechnology | BioOptics World |
| Biosearch Technologies, Inc. | BioSurplus, Inc. |
| BioTechniques | Biotechnology Calendar Inc. |
| BioTek Instruments, Inc. | BioTime, Inc. |
| Biotium, Inc. | Bitplane Inc. |
| Black Mesa Imaging, LLC | Boster Immunoleader |
| BrainBits LLC | BRANDEL |
| Brooks Life Science Systems | Bruker Corporation |
C |
|
| Caisson Laboratories | Carl Zeiss Microscopy, LLC |
| Cedarlane | Celartia, Ltd |
| Cell Guidance Systems | Cell Press |
| Cell Signaling Technology | Cellecta, Inc. |
| Cellectis Bioresearch | Cellectricon |
| Celprogen | Center For BioImage Informatics |
| CFD Research Corporation | Chroma Technology Corporation |
| ChromoTek GmbH | Cincinnati Children's Research Foundation |
| Ciro Mfg Corp | Cold Spring Harbor Laboratory Press |
| Computer Integrated Systems for Microscopy and Manipulation | Corning Incorporated |
| Cosmo Bio Co Ltd | Cosmo Biosciences Inc. |
| Curiox Biosystems Inc. | Cyagen Biosciences |
| Cytoo | Cytoskeleton, Inc. |
D |
|
| DDC / DNA Diagnostics Center | Delmic |
| Drummond Scientific | DRVision Technologies LLC |
| Dualsystems Biotech | |
E |
|
| E Y Laboratories, Inc. | eBioscience |
| eEnzyme LLC | ELCAN Optical Technologies |
| Electron Microscopy Sciences | eLife Sciences Publications Ltd |
| EMD Millipore Corporation | Enzo Life Sciences |
| Epitomics - an Abcam Company | Essen BioScience |
| Essential Pharmaceuticals | Explorer Associates |
F |
|
| Faxitron Bioptics | FEI Life Sciences |
| Fine Science Tools | Finger Lakes Instrumentation |
| Fitzgerald Industries International | Fluidigm Corporation |
| Fluxion Biosciences | Focal Point, Inc. |
| Formulatrix, Inc. | FormuMax Scientific, Inc. |
| Full Moon BioSystems, Inc. | |
G |
|
| Garland Science | Gatan, Inc. |
| GE Healthcare | Gene Tools, LLC |
| GeneCopoeia, Inc. | GeneTex |
| Genetic Engineering & Biotechnology News | GenScript USA Inc. |
| Gilson, Inc. | Glencoe Software, Inc. |
| Greiner Bio-One | GSL Biotech LLC |
H |
|
| Hamamatsu Corporation | Hamilton Thorne, Inc. |
| Hammond Cell Tech | |
I |
|
| IBI Scientific | Ibidi, LLC |
| Innova Biosciences | Innovative Directions |
| Integra Biosciences | Intelligent Imaging Innovations-3i |
| International Society for Stem Cell Research (ISSCR) | Irvine Scientific |
J |
|
| Jackson ImmunoResearch Laboratories, Inc. | JANS Technologies |
| Jones and Bartlett Learning | JSR Micro, Inc. |
K |
|
| Kailos Genetics, Inc. | Kinexus Bioinformatics Corporation |
L |
|
| L.O.T.-Oriel GmbH & Co KG | LabArchives, LLC |
| Lampire Biological Laboratories, Inc. | Laxco, Inc. |
| LC Sciences | Leica Microsystems |
| Lickenbrock Technologies, LLC | Life Technologies |
| Lifecore Biomedical | LifeSensors |
| List Biological Laboratories, Inc. | Live Cell Instrument |
| Logos Biosystems, Inc. | Lumencor, Inc. |
| Lumenera Corporation | Luxcel Biosciences Ltd |
M |
|
| Mad City Labs, Inc. | Maven Technologies |
| Mclab | Michelson Prize and Grants |
| Micro-Manager | Mightex Systems |
| Mirus Bio LLC | Molecular Devices, LLC |
| Motic Instruments | MP Biomedicals |
| MS Bioworks | |
N |
|
| Nacalai USA, Inc. | NanoInk, Inc. |
| NanoSight | Nanosurf, Inc. |
| National Counterproliferation Center (NCPC) | National Institute of General Medical Sciences |
| National Institute on Aging | National Science Foundation |
| Nature Education | Nature Publishing Group |
| Navitar, Inc. | New England Biolabs |
| New York Times | Nexcelom Bioscience |
| Nikon Instruments, Inc. | NOF America Corporation |
| NovaMatrix (FMC BioPolymer) | Novoprotein Scientific |
| NuAire, Inc. | NVIGEN Inc. |
O |
|
| Ocean Thin Films, Inc. | Okolab: Live Cell Microscopy |
| Olympus America | Omni International |
| Open Microscopy Environment | Optronic Laboratories LLC dba Gooch & Housego |
| OrfloTechnologies | OriGene |
P |
|
| Panasonic Healthcare Company of North America | Parallel Synthesis Technologies, Inc. |
| Park Systems, Inc. | PCO-TECH Inc. |
| Pearson | PeerJ |
| PeproTech, Inc. | Phalanx Biotech, Inc. |
| Photometrics | Photonics Media |
| Photonis | PI (Physik Instrumente) Piezo Nano Positioning |
| Polar Tech Industries, Inc. | Prairie Technologies, Inc. |
| Primax Biosciences, Inc. | Primm Biotech, Inc. |
| Princeton Separations | Prior Scientific Inc. |
| Promega Corporation | Promocell GmbH |
| Protein Express | Proteintech Group, Inc. |
| Protos Immunoresearch | |
Q |
|
| Qiagen, Inc. | Qimaging |
R |
|
| R&D Systems, Inc. | Rainin Instrument, LLC |
| Rapp OptoElectronic GmbH | Raptor Photonics Ltd |
| RayBiotech, Inc. | Reinnervate Limited |
| Retsch, Inc. | RMC Products by Boeckeler Instruments, Inc. |
| Rockefeller University Press | Royal Society Publishing |
| RPMC Lasers, Inc. | |
S |
|
| Sarstedt, Inc. | Science/AAAS |
| ScienCell Research Laboratories | Scientific Industries, Inc. |
| Scientific Volume Imaging | SelectScience Ltd |
| Semrock | Sigma Life Science |
| Signalway Antibody LLC | SimBio |
| Society for Neuroscience | Spectral Applied Research |
| Spiral Devices | Spring Bioscience |
| Springer | St. Jude Children's Research Hospital |
| Stanford Photonics, Inc. | Stanford University Stem Cell Biology and Regenerative Medicine PhD Program |
| StemExpress LLC | Sutter Instrument Company |
| Syd Labs, Inc. | |
T |
|
| Techni-Tool, Inc. | Tek5 Systems |
| The Company of Biologists | The Histochemical Society |
| The KnockOut Mouse Project | The New York Times |
| The Public Library of Science | The Scientist |
| Thermo Scientific | Thorlabs |
| Tocris Bioscience | Tokai Hit Co., Ltd. |
| Tousimis Research Corporation | transOmic technologies Inc. |
| Troemner | |
U |
|
| Union Biometrica, Inc. | USCN Life Science, Inc. |
| UVP, LLC | |
V |
|
| Vala Sciences, Inc. | Vector Laboratories |
| Vutara | |
W |
|
| W. H. Freeman | Warner Instruments, a Harvard Apparatus Company |
| Wheaton | Wiley-Blackwell |
| Worthington Biochemical Corporation | |
Y |
|
| YSI, Incorporated-a Xylem Brand | |
Z |
|
| ZenBio, Inc. | |




